
Pay only for what you use — across compute, storage, and models.
GPU
| GPU Model | VRAM | RAM | vCPU | On-demand | Spot | |
|---|---|---|---|---|---|---|
RTX 4090 | 24 GB | 115 GB | 30 | $0.38/hr | — | |
RTX A6000 | 48 GB | 24 GB | 6 | $0.45/hr | 0.27/hr | |
RTX 5090 popular | 32 GB | 88 GB | 14 | $0.70/hr | — | |
A100 PCIe 80G | 80 GB | 75 GB | 15 | $0.92/hr | 1.1664/hr | |
RTX 6000 Ada | 48 GB | 60 GB | 10 | $0.97/hr | 0.3888/hr | |
RTX PRO 6000 | 96 GB | 119 GB | 14 | $1.35/hr | 0.7236/hr | |
A100 80G | 80 GB | 120 GB | 22 | $1.48/hr | 0.5724/hr | |
H100 | 80 GB | 119 GB | 11 | $2.56/hr | 0.95/hr | |
H200 | 141 GB | 181 GB | 22 | $2.50/hr | 1.60/hr | |
B200 | 180 GB | 184 GB | 30 | $5.37/hr | 2.20/hr | |
B300 | 262 GB | 275 GB | 30 | $7.64/hr | 3.10/hr |
Storage
| Storage Type | Use Case | Price | Typical Neo-Cloud |
|---|---|---|---|
Container Disk | Temporary storage, free up to 256GB per GPU. | 0.036/GB/mo | 0.1/GB/mo |
Persistent Storage (S3) | Long-term critical data. | 0.36/GB/mo | — |
Persistent Storage (Ceph) | Persistent data within the region. | 0.07/GB/mo | 0.07/GB/mo |
System Volume | Persistent data within the region. | 0.07/GB/mo | — |
Models
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| Qwen3 Coder 480B A35B Instruct | $0.45 | $1.8 | |
| Qwen3 VL 235B A22B | $0.53 | $2.66 | |
| Qwen3.6-Plus | Input≤256K: $0.4 Input>256K: $1.6 | Input≤256K: $2.4 Input>256K: $4.8 | |
| Qwen3.5-Plus | Input≤256K: $0.3 Input>256K: $0.375 | Input≤256K: $1.8 Input>256K: $2.25 | |
| Qwen3-Max | Input≤32K: $1.2 Input>32K: $2.4 Input>128K: $3 | Input≤32K: $6 Input>32K: $12 Input>128K: $15 | |
| Qwen-Plus-Character | $0.5 | $1.4 | |
| Qwen3-Coder-Plus | Input≤32K: $1 Input>32K: $1.8 Input>128K: $3 Input>256K: $6 | Input≤32K: $5 Input>32K: $9 Input>128K: $15 Input>256K: $60 |
video
| Model | Resolution | Price (/second) | |
|---|---|---|---|
| Wan 2.7 | 720p | $0.075/s | |
| 1080p | $0.1125/s | ||
| HappyHorse-1.0 | 720p | $0.126/s | |
| 1080p | $0.216/s |
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| Claude Opus 4.6 | $5 | $25 | |
| Claude Sonnet 4.6 | $3 | $15 |
image
| Model | Resolution | Price (/image) | |
|---|---|---|---|
| Seedream 5.0 Lite | 2K&3K | $0.035 | |
| Seedream 4.5 | 2K&4K | $0.038 |
video
| Model | Resolution | Price (/second) | |
|---|---|---|---|
| Seedance 1.5 Pro | 480p | No audio: $0.012 With audio: $0.0228 | |
| 720p | No audio: $0.026 With audio: $0.0494 | ||
| 1080p | No audio: $0.058 With audio: $0.1102 |
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| DeepSeek V3.2 | $0.62 | $1.85 | |
| DeepSeek R1 | $1.35 | $5.4 |
image
| Model | Resolution | Price (/image) | |
|---|---|---|---|
| Nano Banana Pro | 1K&2K | $0.14 | |
| 4k | $0.24 |
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| Llama 3.2 11B Instruct | $0.16 | $0.16 |
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| MiniMax M2.5 | $0.3 | $1.2 |
video
| Model | Resolution | Price (/second) | |
|---|---|---|---|
| Kling v3 Pro | 1080p | No audio: $0.112 With audio: $0.168 | |
| Kling v3 Std | 720p | No audio: $0.084 With audio: $0.126 |
llm
| Model | Input Price (/M tokens) | Output Price (/M tokens) | |
|---|---|---|---|
| GLM-5.1 | $1.40 | $4.40 | |
| GLM-5 | $0.95 | $3.04 | |
| GLM-5-Turbo | $1.14 | $3.80 | |
| GLM-4.7 | $0.51 | $1.87 |